Start a campaign
Campaigns
| Campaign | State | Verified views | Spend | Remaining | CTR → Shop | Attributed GMV | Started |
|---|---|---|---|---|---|---|---|
| Trail Bottle 700 — launch | Live | 38,204 | $382.04 | $117.96 | 3.1% | $5,930 | 2026-05-09 09:12 |
| Insulated Mug — restock push | Budget cap reached | 20,000 | $200.00 | $0.00 | 2.7% | $2,410 | 2026-05-02 14:40 |
| Packable Rain Shell — teaser | Sourcing creators | 0 | $0.00 | $300.00 | — | — | 2026-05-12 10:58 |
| Spring Sampler Bundle | Closed — report ready | 61,540 | $615.40 | $0.00 | 3.4% | $11,280 | 2026-03-18 08:00 |
Verified-view ledger — Trail Bottle 700
| Timestamp (UTC) | Creator | Watch time | Source signal | Fraud filter | Billed | Cumulative |
|---|---|---|---|---|---|---|
| 2026-05-11 22:14:07 | @hannah.hikes | 7.8s | FYP organic | Pass | $0.01 | $382.04 |
| 2026-05-11 22:14:06 | @trailmix.co | 2.1s | FYP organic | Rejected — watch-time below 3s threshold | $0.00 | $382.03 |
| 2026-05-11 22:14:05 | @gearjunkie.pdx | 11.4s | Profile visit | Pass | $0.01 | $382.03 |
| 2026-05-11 22:14:05 | @gearjunkie.pdx | 11.4s | Profile visit | Rejected — duplicate of prior view (dedup) | $0.00 | $382.02 |
| 2026-05-11 22:14:03 | @unknown-batch-7711 | 4.0s | Referral cluster | Rejected — source anomaly (bot-pattern cluster) | $0.00 | $382.02 |
| 2026-05-11 22:14:01 | @morningrunclub | 9.2s | FYP organic | Pass | $0.01 | $382.02 |
Creator brief log — Trail Bottle 700 (read-only)
| Issued | Creator | Storyboard | Caption (published in your name) | Disclosure |
|---|---|---|---|---|
| 2026-05-09 | @hannah.hikes | 3 shots: trailhead fill · sip on summit · pack-down. 12–18s. | "700ml, one bottle, full day on the ridge. Link in bio. #ad" | #ad · branded content toggle ON |
| 2026-05-09 | @gearjunkie.pdx | Side-by-side weight test vs old bottle, 9–14s. | "Did a weight test so you don't have to. #ad" | #ad · branded content toggle ON |
| 2026-05-10 | @morningrunclub | POV grab-and-go before a dawn run, 10s. | "This is the one that survives my mornings. #ad" | #ad · branded content toggle ON |
Invoice — Insulated Mug, restock push
SocialSeed Console · Invoice INV-2026-0512-0042 · Issued 2026-05-12 · Workspace: northpeak-supply
Campaign window: 2026-05-02 → 2026-05-08 · Billing basis: $0.01 per verified view
Deposit received$200.00
Verified views delivered20,000
Rate per verified view$0.0100
Views billed (20,000 × $0.0100)$200.00
Rejected / unverified views (dedup, watch-time, anomaly)1,884 — not billed
Budget cap20,000 views ($200.00) — reached, campaign auto-stopped
Total charged$200.00
Deposit balance returned$0.00
Budget consumed
100% of deposit used · campaign stopped at the cap, not over it.
Attributed outcome (reference only, not billed on): 540 clicks to TikTok Shop · $2,410 GMV · CPV actual $0.0100.