___ ___ ___ _ ___ _ ___ ___ ___ ___ / __|/ _ \/ __| |/ _ \ | / __| __| __| \ the agentic \__ \ (_) \__ \ | (_) | | \__ \ _|| _|| |) | TikTok-seeding CLI |___/\___/|___/_|\__,_|_| |___/___|___|___/ $0.01 / verified view # install: npx socialseed@latest · brew install socialseed/tap/socialseed # auth: socialseed login · opens browser → token → ~/.socialseed/credentials ~/launches/spring-serum cat brief.yaml product: "Spring Serum — vitamin-C glow drops" shop_url: tiktok.com/shop/@dtc-brand/spring-serum # mock budget_usd: 300 # hard cap → 30,000 verified views goals: [views, shop_clicks, gmv] geo: [US] tone: "playful, dermatologist-credible, no medical claims" disclosure: "#ad" # enforced in every brief creators: { tier: micro, min_followers: 8000, count: 12 } ~/launches/spring-serum socialseed hire --budget 300 --product ./brief.yaml --dry-run ⠿ planning spawning ADK swarm on Agent Engine … ok (strategist · sourcer · briefer · publisher · measurer · reallocator) A2A strategist → sourcer : "12 micro-creators, US, skincare ∩ glow-routine" A2A sourcer → briefer : shortlist resolved (14 candidates, 12 selected) A2A briefer → publisher : 12 briefs drafted · #ad disclosure present in 12/12 ✓ guardrail medical-claims scan … clean guardrail TikTok Community Guidelines … pass PLAN PREVIEW campaign cmp_8f2a (not yet hired) ├─ strategy ........ 3 hooks × 12 creators, post window 6 days, peak-slot scheduling ├─ projected views . ~31,400 verified → spend capped at $300.00 (= 30,000 views) ├─ creator cost .... simulated escrow $1,440 (not billed to you — perf-priced model) ├─ you pay ......... $0.01 × verified views, max $300.00. Stops at cap. └─ disclosure ...... #ad on 12/12 briefs · branded-content toggle ON ✓ plan valid. re-run without --dry-run to hire. exit 0 ~/launches/spring-serum socialseed hire --budget 300 --product ./brief.yaml --yes ✓ hired. campaign cmp_8f2a · deposit $300.00 escrowed · agent is now running. watch it: socialseed campaign watch cmp_8f2a share ro: socialseed share cmp_8f2a → https://ss.ing/r/cmp_8f2a ~/launches/spring-serum socialseed campaign watch cmp_8f2a streaming JSONL agent log · ctrl-c to detach (campaign keeps running) · --since to resume 10:31:02 publisher posted @glowwithmaya tiktok.com/@glowwithmaya/v/882… #ad ✓ 10:31:40 publisher posted @derm.daria tiktok.com/@derm.daria/v/119… #ad ✓ 10:44:18 measurer +1,204 views → fraud-filter: 1,180 verified · 24 rejected (watch<2s ×17, dup ×7) 11:02:55 measurer +3,360 views → fraud-filter: 3,301 verified · 59 rejected (src-anomaly ×41, dup ×18) 11:20:10 reallocator @derm.daria CPV strong (2.1k views/post) → +2 reposts scheduled 11:20:10 reallocator @itsskinjo underperforming → paused, $90 escrow returned to pool 12:05:33 measurer verified total 11,742 / 30,000 cap spend [] $117.42 / $300.00 est. cap hit in ~2 days budget-cap process armed → will SIGTERM publishers + exit 3 when verified×$0.01 = $300.00 ▌ ~/launches/spring-serum socialseed bill cmp_8f2a --format table --limit 6 verified-view ledger · cmp_8f2a · each line audited by fraud filter · $0.01/view
| ts | creator | view_id | watch_s | dedup | src_score | attrib | verdict | $ | running |
|---|---|---|---|---|---|---|---|---|---|
| 10:44:18 | @glowwithmaya | v_0001a | 6.2 | uniq | 0.98 | shop_ref | ✓ verified | 0.01 | 0.01 |
| 10:44:19 | @glowwithmaya | v_0001b | 1.1 | uniq | 0.97 | — | ✗ watch<2s | 0.00 | 0.01 |
| 10:44:21 | @derm.daria | v_0002a | 9.0 | uniq | 0.99 | shop_clk | ✓ verified | 0.01 | 0.02 |
| 10:44:22 | @derm.daria | v_0002b | 7.4 | dup:v_0002a | 0.40 | — | ✗ duplicate | 0.00 | 0.02 |
| 10:44:25 | @itsskinjo | v_0003a | 5.1 | uniq | 0.31 | — | ✗ src-anomaly | 0.00 | 0.02 |
| 10:44:30 | @glowwithmaya | v_0004a | 4.8 | uniq | 0.95 | shop_ref | ✓ verified | 0.01 | 0.03 |
socialseed — campaigns as YAML in your repo · agent reasoning as JSONL on stdout · billing as a CSV you can diff · runs on ADK + A2A + Gemini/Vertex + Agent Engine · mock TikTok + metrics simulator